{
    "data": {
        "link_sys_company_code": "12345",
        "link_sys_store_code": "67890",
        "business_date": "2026-04-09",
        "sales_data": [
            { "slip_no": "B_001", "status": "02", "person_qty": 2, "total": 1000, "items_sum": 1000 },
            { "slip_no": "B_002", "status": "02", "person_qty": -5, "total": 2000, "items_sum": 2000 },
            { "slip_no": "B_003", "status": "02", "person_qty": 3, "total": 3000, "items_sum": 2500 },
            { "slip_no": "B_004", "status": "99", "person_qty": 1, "total": 4000, "items_sum": 4000 },
            { "slip_no": "B_005", "status": "02", "person_qty": 4, "total": 5000, "items_sum": 5000 },
            { "slip_no": "B_006", "status": "02", "person_qty": 1, "total": 6000, "items_sum": 5999 },
            { "slip_no": "B_007", "status": "02", "person_qty": 2, "total": 7000, "items_sum": 7000 },
            { "slip_no": "B_008", "status": "02", "person_qty": 1, "total": 8000, "items_sum": 8000, "item_code": "WRONG_ID_001" },
            { "slip_no": "B_009", "status": "02", "person_qty": 1, "total": 9000, "items_sum": 9000 },
            { "slip_no": "B_010", "status": "02", "person_qty": 1, "total": 10000, "items_sum": 10000 },
            { "slip_no": "B_011", "status": "02", "person_qty": -10, "total": 11000, "items_sum": 11000 },
            { "slip_no": "B_012", "status": "02", "person_qty": 1, "total": 12000, "items_sum": 12000 },
            { "slip_no": "B_013", "status": "02", "person_qty": 2, "total": 13000, "items_sum": 100 },
            { "slip_no": "B_014", "status": "02", "person_qty": 1, "total": 14000, "items_sum": 14000 },
            { "slip_no": "B_015", "status": "03", "person_qty": 1, "total": 15000, "items_sum": 15000 },
            { "slip_no": "B_016", "status": "02", "person_qty": 1, "total": 16000, "items_sum": 16000 },
            { "slip_no": "B_017", "status": "02", "person_qty": 2, "total": 17000, "items_sum": 17000 },
            { "slip_no": "B_018", "status": "02", "person_qty": 0, "total": 18000, "items_sum": 18000 },
            { "slip_no": "B_019", "status": "02", "person_qty": 1, "total": 19000, "items_sum": 19000 },
            { "slip_no": "B_020", "status": "02", "person_qty": 1, "total": -500, "items_sum": -500 }
        ]
    },
    "result_code": "000"
}